地址:四川省成都市青白江区同济大道198号
电话:13708185184
15882029262
传真:028-836041089
QQ:13708185184
高温合金材料牌号及化学成分
序号 | 牌号 | C | Si | Mn | Cr | Ni | Mo | W | Nb | p | s | 其他 |
1 | ZG30Cr28Ni4 | 0.25~0.35 | 0.50~2.00 | 0.5~1.0 | 26.0~30.0 | 3.0~5.0 | ≤0.50 | ≤0.04 | ≤0.04 | |||
2 | ZG50Cr28Ni6 | 0.45~0.55 | 0.50~2.00 | ≤1.50 | 26.0~30.0 | 4.0~7.0 | ≤0.50 | ≤0.04 | ≤0.04 | |||
3 | ZG35Cr24Ni7SiN | 0.30~0.40 | 1.30~2.00 | 0.8~1.5 | 23.0~25.5 | 7.0~8.5 | ≤0.50 | ≤0.04 | ≤0.03 | N: 0.2~0.28 |
4 | ZG35Cr28Ni10 | 0.30~0.40 | 0.50~2.00 | ≤1.50 | 26.0~30.0 | 8.0~11.0 | ≤0.50 | ≤0.04 | ≤0.04 | |||
5 | ZG30Cr26Ni12 | 0.25~0.35 | 0.50~2.00 | ≤1.50 | 24.0~28.0 | 11.0~14.0 | ≤0.50 | ≤0.04 | ≤0.04 | |||
6 | ZG33Cr25Ni14 | 0.28~0.38 | 0.50~2.00 | ≤1.50 | 24.0~28.0 | 12.0~14.0 | ≤0.50 | ≤0.04 | ≤0.04 | |||
7 | ZG35Cr28Ni16 | 0.30~0.40 | 0.50~2.00 | ≤1.50 | 26.0~30.0 | 14.0~18.0 | ≤0.50 | ≤0.04 | ≤0.04 | |||
8 | ZG30Cr25Ni20 | 0.25~0.35 | 0.50~2.00 | ≤1.50 | 23.0~27.0 | 19.0~22.0 | ≤0.50 | ≤0.04 | ≤0.04 | |||
9 | ZG40Cr25Ni20 | 0.35~0.45 | 0.50~2.00 | ≤1.50 | 23.0~27.0 | 19.0~22.0 | ≤0.50 | ≤0.04 | ≤0.04 | |||
10 | ZG40Cr25Ni20Si2 | 0.35~0.45 | 1.40~2.00 | ≤2.0 | 23.0~27.0 | 18.0~22.0 | ≤0.50 | ≤0.04 | ≤0.04 |
11 | ZG45Cr24Ni24NbTi | 0.40~0.50 | ≤1.0 | ≤1.0 | 22.0~25.0 | 22.0~25.0 | ≤0.50 | 0.7~1.5 | ≤0.03 | ≤0.03 | Ti: 0.1~0.5 | |
12 | ZG30Cr30Ni20 | 0.25~0.35 | 0.50~2.00 | ≤1.50 | 28.0~32.0 | 8.0~22.0 | ≤0.50 | ≤0.04 | ≤0.04 | |||
13 | ZG40Cr30Ni20 | 0.35~0.45 | 0.50~2.00 | ≤1.50 | 28.0~32.0 | 18.0~22.0 | ≤0.50 | ≤0.04 | ≤0.04 | |||
14 | ZG40Ni25Cr21 | 0.35~0.45 | 0.50~2.00 | ≤1.50 | 19.0~23.0 | 23.0~27.0 | ≤0.50 | ≤0.04 | ≤0.04 | |||
15 | ZG14Ni32Cr20Nb | 0.10~0.18 | ≤1.25 | ≤1.50 | 19.0~23.0 | 30.0~35.0 | ≤0.50 | 0.7~1.5 | ≤0.03 | ≤0.03 | ||
16 | ZG40Ni35Cr25 | 0.40~0.50 | ≤2.0 | ≤2.00 | 24.0~28.0 | 33.0~37.0 | ≤0.50 | ≤0.04 | ≤0.04 | |||
17 | ZG40Ni35Cr25Nb | 0.35~0.45 | ≤2.0 | ≤2.00 | 24.0~27.0 | 32.0~37.0 | 0.6~1.5 | ≤0.03 | ≤0.03 | |||
18 | ZG40Ni35Cr25NbW | 0.35~0.45 | ≤2.0 | ≤2.00 | 24.0~27.0 | 32.0~37.0 | 1.0~2.0 | 0.7~1.5 | ≤0.03 | ≤0.03 | ||
19 | ZG50Ni35Cr17 | 0.40~0.60 | 0.50~2.00 | ≤1.50 | 15.0~19.0 | 33.0~37.0 | ≤0.50 | ≤0.04 | ≤0.04 |
20 | ZG50Ni39Cr19 | 0.40~0.60 | 0.50~2.00 | ≤1.50 | 17.0~21.0 | 37.0~41.0 | ≤0.50 | ≤0.04 | ≤0.04 | |||
21 | ZG45Ni48Cr28W5Si2 | 0.40~0.50 | ≤2.0 | ≤1.50 | 26.5~29.5 | 47.0~50.0 | 4.0~6.0 | ≤0.03 | ≤0.03 | |||
22 | ZG40Ni48Cr30W15Si2 | 0.35~0.45 | 1.0~2.0 | 1.0~1.5 | 28.0~32.0 | 45.0~50.0 | 14.0~17.0 | ≤0.03 | ≤0.03 | |||
23 | ZG50Ni36Cr26Co15W5 | 0.45~0.55 | 0.75~1.6 | 0.1~0.7 | 24.0~28.0 | 34.0~38.0 | ≤0.50 | 4.0~6.0 | ≤0.035 | ≤0.035 | Co: 13.0~17.0 | |
24 | ZG42Ni33Cr25Nb | 0.40~0.45 | ≤2.0 | ≤2.0 | 23.0~27.0 | 32.0~35.0 | 1.0~1.8 | ≤0.03 | ≤0.03 | Ti+Zr(微量) | ||
25 | ZG45Ni35Cr27NbW | 0.40~0.50 | ≤2.0 | ≤0.6 | 24.0~28.0 | 34.0~37.0 | 0.3~0.8 | 0.5~1.5 | 0.6~1.5 | ≤0.03 | ≤0.03 | Nb+W+Mo ≤ 3.0 |
26 | ZG50Ni48Cr18W5 | 0.40~0.60 | ≤1.75 | ≤1.5 | 27.0~30.0 | 47.0~50.0 | 4.0~6.0 | ≤0.03 | ≤0.03 | |||
27 | ZG10Ni32Cr20Nb | 0.08~0.16 | ≤1.5 | ≤1.25 | 19.0~22.0 | 31.0~34.0 | ≤0.50 | 0.7~1.5 | ≤0.03 | ≤0.03 | ||
28 | ZG45Ni48Cr28W5Co5 | 0.40~0.50 | 1.25~1.75 | 1.0~2.0 | 26.5~29.5 | 47.5~50.5 | 4.0~5.0 | ≤0.03 | ≤0.03 | Co: 4.0~6.0 | ||
29 | ZG35Ni24Cr18Si2 | 0.30~0.40 | 1.5~2.5 | ≤1.50 | 17.0~20.0 | 23.0~26.0 | ≤0.03 | ≤0.03 | ||||
30 | ZG30Ni35Cr15 | 0.25~0.35 | ≤2.5 | ≤2.0 | 13.0~17.0 | 33.0~37.0 | ≤0.04 | ≤0.04 |
31 | ZG45Ni35Cr25NbM | 0.40~0.50 | ≤1.5 | ≤1.0 | 23.0~27.0 | 33.0~37.0 | 0.7~1.5 | ≤0.03 | ≤0.03 | Ti+Zr(微量) | ||
32 | ZG40Ni35Cr25W4 | 0.30~0.50 | ≤1.8 | ≤1.0 | 23.0~27.0 | 33.0~37.0 | 3.0~5.0 | ≤0.03 | ≤0.03 | |||
33 | ZG35Cr24Ni7SiN(Re) | 0.30~0.40 | 1.3~2.0 | 0.8~1.5 | 23.0~25.5 | 7.0~8.5 | ≤0.50 | ≤0.04 | ≤0.04 | N:0.2~0.28 | ||
34 | ZG10Ni35Cr25Nb | 0.08~0.16 | ≤1.3 | ≤1.0 | 23.0~27.0 | 33.0~37.0 | ≤0.50 | 0.7~1.5 | ≤0.03 | ≤0.03 | Re: 0.2~0.3 (加入量) | |
35 | Z G50Ni45Cr35NbM | 0.4~0.6 | 1.0~2.0 | 1.0~2.0 | 33.0~37.0 | 43.0~47.0 | ≤0.50 | 0.7~1.5 | ≤0.03 | ≤0.03 | Ti+Zr(微量) |
注:1、序号6、7钢种制造应确保最少的铁素含量。
2、乙烯列接管Si含量由买卖双方确定。3.Sn、pb、Zn含量均不超过100PPm
地址:四川省成都市青白江区同济大道198号 电话:028-83604768